Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 5-6 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Frenki | Lazaj | 01.02.2010 | 9° | 100 | 19 | Po | – | Po | – | 09 | ||
Flavio | Vuka | 11.09.2009 | 9° | 107 | 19 | Po | – | Po | – | 01 | ||
Gabriel | Gjika | 25.03.2010 | 9° | 124 | 31 | Po | – | Po | – | 02 | ||
Musa | Zeki | 08.10.2010 | 8° | 110 | 23 | Po | – | Po | – | 09 | ||
Muhamed | Elkhadr | 12.04.2010 | 8° | 119 | 23 | Po | – | Po | – | 02 | ||
Andrea | Shemili | 17.12.2009 | 8° | 120 | 28 | Po | – | Po | – | 01 | ||
Noel | Arifi | 01.08.2009 | 8° | 124 | 24.9 | Po | – | Po | – | 10 | ||
Belkisa | Hoxha | 25.04.2010 | 7° | 114 | 19 | Po | – | Po | – | 14 | ||
Alexis | Koroshi | 10.02.2010 | 7° | 124 | 24 | Po | – | Po | – | 02 | ||
Johan | Gjoni | 22.03.2010 | 7° | 124 | 23.5 | Po | – | Po | – | 02 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 7-8 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Rapi | Cepele | 12.10.2008 | 10° | 130 | 33 | Po | Po | Po | – | 17 | ||
Klevi | Hidrizaj | 25.11.2007 | 10° | 135 | 31 | Po | Po | Po | – | 03 | ||
Mateo | Bajaj | 01.10.2009 | 9° | 115 | 21 | Po | Po | Po | – | 09 | ||
Raian | Veizaj | 01.12.2008 | 9° | 130 | 28 | Po | Po | Po | – | 09 | ||
Matiel | Ndina | 19.08.2008 | 9° | 132 | 31 | Po | Po | Po | – | 02 | ||
Devis | Tabaku | 14.03.2008 | 8° | 120 | 26 | Po | – | Po | – | 04 | ||
David | Gjolla | 29.09.2008 | 8° | 125 | 22 | Po | Po | Po | – | 09 | ||
Kledion | Agalliu | 08.10.2008 | 8° | 128 | 28 | Po | – | Po | – | 04 | ||
Domeniko | Bilali | 14.06.2008 | 8° | 130 | 29 | Po | Po | Po | – | 09 | ||
Akil | Mustafaraj | 07.09.2007 | 8° | 133 | 27.5 | Po | Po | Po | – | 01 | ||
Endri | Bega | 25.01.2008 | 8° | 138 | 29 | Po | Po | Po | – | 02 | ||
Darin | Zogu | 22.05.2007 | 8° | 140 | 29 | Po | Po | Po | – | 02 | ||
Fabricio | Xhacka | 22.07.2008 | 7° | 130 | 29.4 | Po | Po | Po | 10 | |||
Elied | Shaholli | 08.08.2007 | 7° | 141 | 43.1 | Po | Po | Po | – | 10 | ||
Blesian | Hosmonzeza | 10.08.2008 | 6° | 131 | 33.5 | Po | Po | Po | – | 01 | ||
Orges | Gurakuqi | 30.06.2007 | 6° | 134 | 27 | Po | Po | Po | – | 01 | ||
Anel | Zaimi | 14.01.2009 | 5° | 125 | 26 | Po | Po | Po | – | 09 | ||
Ana (F) | Zikaj | 06.05.2009 | 5° | 129 | 26 | Po | – | Po | – | 01 | ||
Geart | Binaj | 27.08.2008 | 5° | 135 | 39 | Po | Po | Po | – | 09 | ||
Samuel | Prifti | 06.02.2008 | 4° | 126 | 30 | Po | Po | Po | – | 01 | ||
Prunela(F) | Bego | 06.02.2008 | 1° | 129 | 24 | Po | Po | Po | – | 01 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 9-11 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Frenki | Qorri | 26.09.2007 | 10° | 125 | 24 | Po | – | Po | – | 04 | ||
Ermal | Kapri | 26.01.2007 | 10° | 120 | 35 | Po | Po | Po | – | 06 | ||
Dino | Vangjeli | 24.12.2005 | 10° | 133 | 33 | – | Po | Po | – | 04 | ||
Enio | Puka | 10.05.2007 | 10° | 138 | 40 | Po | – | Po | – | 01 | ||
Etna (F) | Gjika | 13.12.2005 | 10° | 140 | 34 | Po | – | Po | – | 04 | ||
Romi | Kurti | 28.05.2006 | 10° | 140 | 40 | Po | Po | – | – | 26 | ||
Erio | Bezati | 28.05.2006 | 10° | 145 | 29 | Po | – | Po | – | 04 | ||
Ernando | Kuci | 03.05.2005 | 10° | 147 | 34 | Po | Po | Po | – | 11 | ||
Igli | Topalli | 13.06.2004 | 10 | 150 | 55 | Po | Po | Po | – | 06 | ||
Maidi | Musa | 02.01.2006 | 10° | 150 | 35 | Po | – | Po | – | 11 | ||
Zhoel | Pazaj | 17.12.2007 | 9° | 130 | 28 | Po | Po | Po | – | 09 | ||
Kristian | Sako | 01.05.2006 | 9° | 130 | 37 | Po | Po | Po | – | 09 | ||
Klevi | Ndrecaj | 31.12.2006 | 9° | 137 | 26.2 | Po | Po | Po | – | 01 | ||
Gledis | Spaho | 08.11.2005 | 9° | 141 | 40 | Po | Po | Po | – | 06 | ||
Klevi | Bekteshi | 12.08.2004 | 9° | 150 | 30 | Po | – | Po | – | 13 | ||
Gledian | Pashaj | 13.08.2006 | 9° | 152 | 40 | Po | Po | Po | – | 02 | ||
Kejdi | Qyrdedi | 02.04.2006 | 9° | 153 | 48 | Po | Po | Po | – | 09 | ||
Aleks | Koroli | 20.02.2007 | 8° | 126 | 27 | Po | Po | Po | – | 02 | ||
Klajdi | Lazaj | 03.10.2006 | 8° | 138 | 30 | Po | Po | Po | – | 03 | ||
Olisa (F) | Shameti | 22.08.2005 | 8° | 144 | 35 | Po | Po | Po | – | 01 | ||
Kleiber | Hakbulla | 08.12.2005 | 8° | 145 | 39 | Po | Po | Po | – | 18 | ||
Orien | Hasani | 18.08.2005 | 8° | 145 | 40 | Po | – | – | – | 14 | ||
Frenki | Menelli | 12.08.2006 | 8° | 150 | 37.9 | Po | Po | Po | – | 19 | ||
Joni | Sinoimeri | 07.09.2006 | 8° | 152 | 66 | Po | Po | Po | – | 02 | ||
Eros | Kurrizo | 19.01.2005 | 8° | 180 | 49 | Po | Po | Po | – | 04 | ||
Elio | Nako | 20.09.2004. | 7° | 140 | 29.5 | Po | Po | Po | – | 10 | ||
Aleks | Sulka | 05.12.2006 | 7° | 143 | 42.6 | Po | Po | Po | – | 10 | ||
Rigels | Hysolli | 06.10.2005 | 7° | 148 | 57.1 | Po | Po | Po | – | 10 | ||
Emilio | Feci | 23.04.2005 | 6° | 140 | 24 | Po | Po | Po | – | 04 | ||
Klerti | Lika | 29.01.2007 | 6° | 130 | 25.7 | Po | Po | Po | – | 10 | ||
Hansi | Bylybashi | 14.06.2007 | 6° | 150 | 57.1 | Po | Po | Po | – | 10 | ||
Edison | Sheme | 10.10.2004 | 6° | 154 | 54.1 | Po | Po | Po | – | 10 | ||
Eno | Zikaj | 20.12.2006 | 5° | 131 | 40 | Po | Po | Po | – | 01 | ||
Kodi | Shapasa | 15.01.2006 | 5° | 137 | 37 | Po | Po | Po | – | 02 | ||
Donald | Ferhari | 23.06.2004 | 5° | 158 | 37 | Po | Po | Po | – | 01 | ||
Egi | Xhafa | 28.05.2007 | 4° | 130 | 38 | Po | Po | Po | – | 04 | ||
Anduel | Terziu | 03.05.2005 | 4° | 137 | 29 | Po | Po | Po | – | 05 | ||
Zhuljen | Gjika | 01.10.2006 | 4° | 150 | 42 | Po | Po | Po | – | 02 | ||
Muslim | Selaci | 09.01.2005 | 4° | 140 | 28 | Po | Po | Po | – | 11 | ||
lirald | Gjikondi | 31.03.2006 | 4° | 144 | 40 | Po | Po | Po | – | 02 | ||
Ergi | Hysa | 26.08.2004 | 4° | 166 | 71 | Po | Po | Po | – | 01 | ||
Enio | Mitri | 13.07.2005 | 3° | 140 | 30 | Po | Po | Po | – | 12 | ||
Rinald | Gjoni | 12.01.2006 | 3° | 140 | 37.5 | Po | Po | Po | – | 01 | ||
Indrit | Gega | 20.12.2006 | 3° | 144 | 35 | Po | Po | Po | – | 12 | ||
Sinan | Topi | 03.12.2006 | 3° | 145 | 40 | Po | Po | Po | – | 14 | ||
Orgito | Zelia | 25.02.2006 | 2° | 129 | 27 | Po | Po | Po | – | 02 | ||
Albi | Ferraja | 06.12.2004 | 2° | 136 | 30 | Po | Po | Po | – | 01 | ||
Henri | Isufi | 05.10.2005 | 2° | 141 | 32 | Po | Po | Po | – | 12 | ||
Hosin | Elkhadr | 24.07.2006 | 2° | 154 | 45 | Po | Po | Po | – | 02 | ||
Emilio | Bufi | 20.06.2005 | 1° | 132 | 24 | Po | Po | Po | – | 18 | ||
Fatjon | Gjiza | 25.01.2005 | I-Dan | 139 | 41.9 | Po | – | Po | – | 01 | ||
Klajdi | Toro | 26.07.2005 | I-Dan | 147 | 37 | Po | Po | Po | – | 02 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 12-14 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Alket | Maloku | 02.10.2002 | 10° | 145 | 36 | Po | Po | Po | – | 26 | ||
Marinela (F) | Lipe | 05.09.2003 | 10° | 163 | 45 | Po | – | Po | – | 01 | ||
Alvi | Garipi | 15.11.2002 | 10° | 170 | 72 | Po | – | – | – | 26 | ||
Ekland | Barjami | 07.03.2003 | 8° | 115 | 41 | Po | Po | Po | – | 09 | ||
Albi | Duli | 24.09.2003 | 8° | 144 | 27.5 | Po | Po | Po | – | 01 | ||
Lorenco | Calliku | 08.04.2004 | 8° | 145 | 47 | Po | Po | Po | – | 01 | ||
Sabiano | Kuqali | 04.07.2004 | 8° | 146 | 33 | Po | Po | Po | – | 04 | ||
Abdulla | Hoxha | 29.04.2003 | 8° | 147 | 55 | Po | Po | Po | – | 14 | ||
Megi (F) | Duli | 24.09.2003 | 8° | 149 | 34 | Po | – | Po | – | 01 | ||
Jens | Kaloci | 30.04.2004 | 8° | 149 | 45.5 | Po | Po | Po | – | 01 | ||
Arlindo | Muca | 01.08.2003 | 8° | 150 | 43.6 | Po | Po | Po | – | 01 | ||
Gerald | Caushi | 06.08.2004 | 8° | 150 | 37 | Po | Po | Po | – | 04 | ||
Aldo | Mustafaj | 21.01.2004 | 8° | 158 | 70 | Po | Po | – | – | 18 | ||
Ali | Bodini | 15.06.2002 | 8° | 159 | 45 | Po | Po | Po | – | 18 | ||
Fiona (F) | Shahmeti | 23.11.2002 | 8° | 159 | 58.5 | Po | Po | Po | – | 01 | ||
Endri | Zanaj | 01.11.2001 | 8° | 159 | 62 | Po | Po | Po | – | 17 | ||
Alfonso | Bala | 09.03.2004 | 8° | 159 | 73.5 | Po | Po | Po | – | 01 | ||
Agust | Meci | 23.07.2001 | 8° | 165 | 53 | Po | Po | Po | – | 17 | ||
Kristian | Ruda | 12.01.2002 | 8° | 167 | 59 | – | Po | Po | – | 18 | ||
Sabiano | Bregu | 23.10.2002 | 8° | 169 | 59 | Po | Po | Po | – | 01 | ||
Xhoana | Kola | 20.06.2002 | 8° | 172 | 59 | Po | Po | Po | – | 17 | ||
Indrit | Nela | 04.07.2002 | 8° | 173 | 64 | Po | Po | Po | – | 02 | ||
Kristian | Hymeraj | 29.08.2003 | 8 | 181 | 48 | Po | Po | Po | – | 03 | ||
Greta (F) | Haruni | 24.02.2002 | 7° | 115 | 48 | Po | Po | Po | – | 09 | ||
Sara (F) | Haruni | 14.07.2004 | 7° | 144 | 37 | Po | Po | Po | – | 09 | ||
Havjola (F) | Hoxha | 16.12.2001 | 7° | 155 | 49 | Po | Po | Po | – | 14 | ||
Aurel | Qerimi | 11.11.2001 | 7° | 170 | 54 | Po | Po | Po | – | 12 | ||
Egi | Xhabafti | 05.12.2002 | 6° | 153 | 54 | Po | Po | Po | – | 02 | ||
Urgen | Sharraj | 22.02.2004 | 6° | 165 | 55 | Po | Po | Po | – | 09 | ||
Denis | Kotherja | 14.08.2001 | 6° | 175 | 59 | Po | Po | Po | – | 01 | ||
Grei | Lamce | 14.03.2003 | 5° | 151 | 55 | Po | Po | Po | – | 01 | ||
Gerald | Rushiiti | 25.01.2004 | 5° | 50 | Po | Po | Po | – | 09 | |||
Klevi | Bekteshi | 12.08.2004 | 4° | 150 | 30 | Po | – | Po | – | 13 | ||
Armando | Zeqiraj | 19.09.2003 | 4° | 150 | 42.5 | Po | Po | Po | – | 02 | ||
Enea (F) | Tafa | 18.06.2002 | 4° | 167 | 49 | Po | Po | Po | – | 14 | ||
Kleo | Mitri | 28.12.2001 | 4° | 170 | 60 | Po | Po | Po | – | 12 | ||
Franko | Xhafa | 16.11.2001 | 4 | 172 | 56 | Po | Po | Po | – | 03 | ||
Qemal | Sinaj | 11.09.2001 | 4° | 173 | 57 | Po | Po | Po | – | 03 | ||
Aleks | Miho | 05.06.2004 | 3° | 145 | 35 | Po | Po | Po | – | 09 | ||
Irvan | Hoxha | 20.06.2004 | 3° | 150 | 52 | Po | Po | Po | – | 09 | ||
Ergest | Topi | 25.01.2004 | 3° | 166 | 55 | Po | Po | Po | – | 14 | ||
Artion | Sharraj | 25.05.2002 | 3° | 172 | 60 | Po | Po | Po | – | 09 | ||
Alehandro | Mucalliu | 22.09.2004 | 2° | 140 | 40 | Po | Po | Po | – | 05 | ||
Bruno | Papajorgjiu | 19.05.2003 | 2° | 170 | 52 | Po | Po | Po | – | 04 | ||
Isuf | Bylyku | 25.04.2002 | 2° | 195 | 50 | – | Po | Po | – | 18 | ||
Leonard | Buzani | 15.09.2004 | 1° | 145 | 36 | Po | Po | Po | – | 05 | ||
Emanuel | Kola | 10.10.2003 | 1° | 150 | 40 | Po | Po | Po | – | 17 | ||
Klevi | Fezaj | 11.05.2003 | 1° | 154 | 58.5 | Po | Po | Po | – | 01 | ||
Greis | Merkoci | 16.12.2002 | 1° | 154 | 58.5 | Po | Po | Po | – | 01 | ||
Evarist | Bego | 25.06.2003 | 1° | 165 | 51.5 | Po | Po | Po | – | 01 | ||
Alda (F) | Shallari | 28.01.2004 | 2° | 158 | 52 | Po | Po | Po | – | 09 | ||
Klajda (F) | Kolgega | 23.04.2003 | I-Dan | 160 | 48 | Po | Po | Po | – | 21 | ||
Mario | Olldashi | 03.11.2001 | I-Dan | 172 | 55 | Po | Po | Po | Po | 03 |
Kupa e 21° e RepublikesTAEKWONDO ALBANIA Kategoria 15-17 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Klea (F) | Xhakolli | 10.03.1999 | 10° | 156 | 43 | Po | – | Po | – | 01 | ||
Luis | Brahimaj | 17.12.1999 | 10° | 156 | 60 | Po | Po | Po | – | 02 | ||
Zoi (F) | Mici | 12.12.2001 | 10° | 165 | 45 | Po | Po | Po | – | 18 | ||
Jorida (F) | Lipe | 22.01.2001 | 10° | 173 | 65 | Po | Po | Po | – | 01 | ||
Elvis | Varrosi | 10.05.2001 | 10° | 173 | 57 | Po | Po | Po | – | 01 | ||
Armando | Gjiza | 20.06.1999 | 10° | 180 | 66.5 | Po | – | Po | – | 01 | ||
Eduart | Beroshi | 16.08.1999 | 10° | 180 | 70 | Po | – | Po | – | 25 | ||
Mateo | Mecani | 17.11.2001 | 9° | 158 | 48 | Po | Po | Po | – | 09 | ||
Emiljano | Kelo | 20.04.2001 | 9° | 160 | 55 | Po | Po | Po | – | 06 | ||
Tedi | Skenduli | 14.05.1999 | 9° | 167 | 62 | Po | Po | Po | – | 02 | ||
Eriglanti | Zylyftar | 06.11.1999 | 9° | 173 | 65.5 | Po | Po | Po | – | 19 | ||
Brumo | Kamberaj | 27.03.2001 | 9° | 176 | 85 | Po | Po | Po | – | 09 | ||
Martin | Musaka | 02.02.2001 | 8° | 167 | 62.2 | Po | Po | Po | – | 19 | ||
Enis | Cangu | 28.10.1997 | 8° | 180 | 60 | Po | Po | Po | – | 02 | ||
Fabricio | Meci | 08.11.2000 | 8° | 180 | 62 | Po | Po | Po | – | 17 | ||
Geralta (F) | Hoxha | 03.11.2000 | 7° | 150 | 40 | Po | Po | Po | – | 14 | ||
Vaso | Qosja | 21.03.2001 | 7° | 158 | 49 | Po | Po | Po | – | 18 | ||
Franci | Leka | 04.01.2001 | 6° | 163 | 50 | – | Po | Po | – | 18 | ||
Emilian | Ruda | 06.01.2001 | 6° | 170 | 69 | Po | Po | Po | – | 05 | ||
Kristi | Gogu | 04.08.1999 | 6° | 173 | 57 | Po | Po | Po | – | 12 | ||
Irin | Caushllari | 06.05.1999 | 5° | 162 | 48 | Po | Po | Po | – | 02 | ||
Alvaro | Hoxha | 27.03.2001 | 5° | 165 | 52 | Po | Po | Po | – | 12 | ||
Eni | Lamaj | 25.10.2001 | 5° | 166 | 53 | Po | Po | Po | – | 09 | ||
Arber | Ajdini | 17.04.2001 | 5° | 170 | 51 | Po | Po | Po | – | 12 | ||
Fatjon | Dunga | 10.06.1999 | 3° | 168 | 55 | Po | Po | Po | – | 14 | ||
Aulon | Ferraj | 05.09.2000 | 3° | 182 | 65 | Po | Po | Po | – | 09 | ||
Bektash | Merkuri | 11.11.1998 | 2° | 168 | 55 | Po | Po | Po | – | 02 | ||
Rei | Saliasi | 20.05.1999 | 1° | 168 | 53 | Po | Po | Po | Po | 01 | ||
Veiz | Ruda | 18.02.1999 | 1° | 169 | 60 | Po | Po | Po | – | 05 | ||
Mirjan | Myrta | 20.03.2000 | 1° | 170 | 73 | Po | Po | Po | – | 05 | ||
Endri | Gjoshi | 08.05.1999 | 1° | 172 | 68 | Po | – | – | – | 02 | ||
Kristian | Pashko | 12.05.2001 | 1° | 182 | 76 | Po | Po | Po | Po | 01 | ||
Nikita (F) | Kola | 11.05.2001 | I-Dan | 154 | 52 | Po | Po | Po | Po | 17 | ||
Dorian | Zhapaj | 20.06.1999 | I-Dan | 167 | 60 | Po | Po | Po | Po | 16 | ||
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 18-29 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Mario | Kokot | 28.01.1995 | 10° | 161 | 61.1 | Po | Po | Po | – | 22 | ||
Irdi | Sheno | 27.12.1996 | 10° | 166 | 71.9 | Po | Po | – | – | 22 | ||
Arbi | Firaj | 23.03.1997 | 10° | 181 | 62.1 | Po | Po | Po | – | 22 | ||
Klea (F) | Muskaj | 22.07.1993 | 9° | 154 | 58 | Po | Po | – | – | 09 | ||
Alkida (F) | Jakupi | 07.12.1996 | 6° | 150 | 52.4 | Po | Po | Po | – | 10 | ||
Arber | Fezollari | 02.05.1991 | 6° | 165 | 58.8 | Po | Po | Po | – | 10 | ||
Musald | Dunga | 05.12.1997 | 3° | 165 | 57 | Po | – | Po | – | 14 | ||
Ani | Fekollari | 13.07.1993 | II-Dan | 184 | 70 | Po | Po | Po | Po | 02 | ||
Xhekson | Tirini | 15.08.1996 | I-Dan | 184 | 68 | Po | Po | Po | Po | 01 | ||
Erald | Muca | 15.09.1989 | I-Dan | 185 | 78 | Po | Po | Po | Po | 14 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 30-55 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Redi | Orgocka | 06.09.1978 | 10° | 172 | 73.3 | Po | – | Po | – | 22 | ||
Aleks | Bicolli | 14.03.1984 | 9° | 174 | 69.1 | Po | Po | Po | – | 10 | ||
Polikron | Bajaj | 05.04.1981 | 9° | 180 | 82 | Po | Po | Po | – | 09 | ||
Xhelo | Xhaferri | 01.07.1985 | 7° | 169 | 76.3 | Po | Po | Po | – | 01 | ||
Klaudio | Bobo | 02.07.1982 | I-Dan | 180 | 80 | Po | Po | Po | Po | 23 | ||
Taulan | Buzi | 22.10.1987 | II-Dan | 177 | 68 | Po | Po | Po | Po | 07 | ||
Kastriot | Kolgega | 23.04.1987 | II-Dan | 180 | 80 | – | Po | – | Po | 08 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 9-11 vjec FEMRA
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Etna | Gjika | 13.12.2005 | 10° | 140 | 34 | Po | – | Po | – | 04 | ||
Olisa | Shameti | 22.08.2005 | 8° | 144 | 35 | Po | Po | Po | – | 01 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 12-14 vjec FEMRA
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Marinela | Lipe | 05.09.2003 | 10° | 163 | 45 | Po | – | Po | – | 01 | ||
Megi | Duli | 24.09.2003 | 8° | 149 | 34 | Po | – | Po | – | 01 | ||
Fiona | Shahmeti | 23.11.2002 | 8° | 159 | 58.5 | Po | Po | Po | – | 01 | ||
Greta | Haruni | 24.02.2002 | 7° | 115 | 48 | Po | Po | Po | – | 09 | ||
Sara | Haruni | 14.07.2004 | 7° | 144 | 37 | Po | Po | Po | – | 09 | ||
Havjola | Hoxha | 16.12.2001 | 7° | 155 | 49 | Po | Po | Po | – | 14 | ||
Alda | Shallari | 28.01.2004 | 2° | 158 | 52 | Po | Po | Po | – | 09 | ||
Klajda | Kolgega | 23.04.2003 | I-Dan | 160 | 48 | Po | Po | Po | – | 08 |
Kupa e 21° e Republikes TAEKWONDO ALBANIA Kategoria 15-17 vjec
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Klea | Xhakolli | 10.03.1999 | 10 | 156 | 43 | Po | – | Po | – | 01 | ||
Jorida | Lipe | 22.01.1999 | 10° | 173 | 65 | Po | – | Po | – | 01 | ||
Zoi | Mici | 12.12.2001 | 10° | 165 | 45 | Po | Po | Po | – | 18 | ||
Geralta | Hoxha | 03.11.2000 | 7° | 150 | 40 | Po | Po | Po | – | 14 | ||
Nikita | Kola | 11.05.2001 | I-Dan | 154 | 52 | Po | Po | Po | Po | 17 |
Kupa 21° e Repiblikes TAEKWONDO ALBANIA Kategoria 18-34 vjec FEMER
Nr. | Emri | Mbiemri | Datelindja | Grada | Gjatesia | Pesha | Ushtrim | Dyluftim | Teknik Special | Teknika Forces | Piket Total | Kodi i Ekipit |
Klea | Muskaj | 22.07.1993 | 9° | 154 | 58 | Po | Po | – | – | 09 | ||
Alkida | Jakupi | 07.12.1996 | 6° | 150 | 52.4 | Po | Po | Po | – | 10 |